Stock Info
GGA:TSX
Symbol | GGA.TO |
Last | $0.035 |
Volume | 24400 |
Change | 0.00 |
Day Open | $0.040 |
Day High | $0.040 |
Day Low | $0.035 |
Year High | $0.080 |
Year Low | $0.035 |
GGAZF:OTC
Symbol | GGAZF |
Last | $0.027 |
Volume | 10000 |
Change | 0.00 |
Day Open | $0.027 |
Day High | $0.027 |
Day Low | $0.027 |
Year High | $0.060 |
Year Low | $0.020 |
GGAN:BMV SIC
Symbol | GGAN.MX |
Last | $0.560 |
Volume | 11160 |
Change | 0.00 |
Day Open | $0.570 |
Day High | $0.580 |
Day Low | $0.560 |
Year High | $8.250 |
Year Low | $0.380 |
Share Capitalization
Common Shares Issued and Outstanding | 211,803,356 |
Incentive Stock Options | 19,840,000 |
Warrants | 20,833,332 |
FULLY DILUTED SHARE EQUITY | 252,476,688 |